Huel Lite Ready To Drink Banana Case 8x500ml
8x500ml
🚚 Next Dispatch:
3pm Every Working Day for Same Day Dispatch
Free Delivery On Orders Over £60
Huel Lite Ready To Drink Banana Case 8x500ml
Light on calories, heavy on nutrition. Huel Lite is the science-backed Huel formula, now with just 190 calories and 25g of protein. Huel Lite is the perfect option for when you need a quick, satisfying meal or snack without compromising on your nutrition. Formulated by nutritionists, each bottle is a 100% nutritionally complete light meal, packed with: 26 essential vitamins & minerals 190 calories 25g protein 6g fibre 2g sugar Gluten-free
Huel (Human + Fuel) launched in 2015 with a mission: "Improving the health of people and the planet through convenient and complete nutrition." This approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Huel Lite Ready To Drink Banana Case 8x500ml
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | Per 100ml | %RI* Per 100ml |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 38kcal | 2% |
| Fat (g) of which | 0.9 | 1% | 4.7 | 7% |
| - saturates (g) | <0.5 | 2% | 1.5 | 8% |
| - monounsaturates (g) | <0.5 | 0.6 | ||
| - polyunsaturates (g) | 0.5 | 2.5 | ||
| Carbohydrate (g) | 1.9 | 1% | 9.6 | 4% |
| - of which sugars (g) | 0.5 | 0% | 1.8 | 2% |
| Fibre (g) | 1.1 | 4% | 5.7 | 19% |
| Protein (g) | 5 | 10% | 25 | 50% |
| Salt (g) | <0.5 | 2% | 0.7 | 11% |
| Folate (μg) | 19.4 | 10% | 100 | 50% |
| Potassium (mg) | 105 | 5% | 540 | 27% |
| Chloride (mg) | 99 | 12% | 510 | 64% |
| Choline (mg) | 25 | 130 | ||
| Medium-Chain Triglycerides (g) | <0.5 | 0.9 | ||
| Green Tea Extract (mg) | 29 | 150 | ||
| This bottle contains 1 portion |
Table of Vitamins and Minerals Information
| This pack contains 1 Servings | %RI* Per 100ml | %RI* (500ml) |
|---|---|---|
| Vitamins & Minerals | 100% | 500% |
| Vitamin A (μg) | 10% | 54% |
| Vitamin D (μg) | 24% | 120% |
| Vitamin E (mg) | 5% | 27% |
| Vitamin K (μg) | 9% | 48% |
| Vitamin C (mg) | 21% | 113% |
| Thiamin (mg) | 3% | 16% |
| Riboflavin (mg) | 4% | 19% |
| Niacin (mg) | 4% | 18% |
| Vitamin B6 (mg) | 5% | 24% |
| Vitamin B12 (μg) | 9% | 48% |
| Biotin (μg) | 4% | 22% |
| Pantothenic Acid (mg) | 4% | 22% |
| Calcium (mg) | 4% | 22% |
| Phosphorus (mg) | 7% | 36% |
| Magnesium (mg) | 3% | 16% |
| Iron (mg) | 9% | 43% |
| Zinc (mg) | 7% | 34% |
| Copper (mg) | 9% | 45% |
| Manganese (mg) | 6% | 30% |
| Selenium (μg) | 11% | 55% |
| Chromium (μg) | 7% | 38% |
| Molybdenum (μg) | 26% | 130% |
| Iodine (μg) | 5% | 23% |







