Huel Lite Ready To Drink Strawberry Case 8x500ml
8x500ml
🚚 Next Dispatch:
3pm Every Working Day for Same Day Dispatch
Free Delivery On Orders Over £60
Huel Lite Ready To Drink Strawberry Case 8x500ml
Huel Lite Strawberry Light on calories, heavy on nutrition. A high-protein meal that strikes the perfect balance for those lighter moments in life. Now available in a delightful Strawberry flavour, Huel Lite delivers all the essential nutrition your body craves while being lower in calories. Huel Lite Strawberry makes it an ideal companion for your busy lifestyle, ensuring you can nourish yourself without compromise, even when you’re on the move. Enjoy the refreshing taste and convenience that Huel Lite brings to your daily routine!
Huel Lite is the science-backed Huel formula, now with just 190 calories and 25g of protein. Huel Lite is the perfect option for when you need a quick, satisfying meal or snack without compromising on your nutrition. Formulated by nutritionists, each bottle is a 100% nutritionally complete light meal, packed with: 26 essential vitamins & minerals, 190 calories, 25g protein, 6g fibre, 2g sugar, Gluten-free.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Huel Lite Ready To Drink Strawberry Case 8x500ml
Ingredients
Water, Pea Protein, Faba Bean Protein, Soluble Vegetable Fibre (Chicory, Corn), Ground Flaxseed, Natural Flavourings, Flaxseed Oil Powder, Brown Rice Protein, Starch (Tapioca, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Milk Powder, Coconut Sugar, Thickener: Gellan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia, Sea Salt| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Energy | 159kJ | 795kJ |
| Fat (g) | 0.9 | 1% |
| - saturates (g) | <0.5 | 2% |
| - monounsaturates (g) | <0.5 | 0.8 |
| - polyunsaturates (g) | 0.5 | 2.5 |
| Carbohydrate (g) | 2 | 1% |
| - of which sugars (g) | 0.5 | 0% |
| Fibre (g) | 1.1 | 4% |
| Protein (g) | 5 | 10% |
| Salt (g) | <0.5 | 2% |
| Folate (μg) | 19.6 | 10% |
| Potassium (mg) | 106 | 5% |
| Chloride (mg) | 88.2 | 11% |
| Choline (mg) | 25 | 130 |
| Medium-Chain Triglycerides (g) | <0.5 | 0.8 |
| Green Tea Extract (mg) | 29 | 150 |
| This pack contains 1 Servings | %RI* Per 100ml | %RI* Per bottle (500ml) |
|---|---|---|
| Vitamins & Minerals | 100% | 500% |
| Vitamin A (μg) | 11% | 54% |
| Vitamin D (μg) | 24% | 120% |
| Vitamin E (mg) | 5% | 27% |
| Vitamin K (μg) | 9% | 48% |
| Vitamin C (mg) | 23% | 113% |
| Thiamin (mg) | 3% | 16% |
| Riboflavin (mg) | 4% | 19% |
| Niacin (mg) | 4% | 18% |
| Vitamin B6 (mg) | 5% | 24% |
| Vitamin B12 (μg) | 10% | 48% |
| Biotin (μg) | 4% | 22% |
| Pantothenic Acid (mg) | 4% | 22% |
| Calcium (mg) | 4% | 22% |
| Phosphorus (mg) | 7% | 36% |
| Magnesium (mg) | 3% | 16% |
| Iron (mg) | 9% | 43% |
| Zinc (mg) | 7% | 34% |
| Copper (mg) | 9% | 45% |
| Manganese (mg) | 6% | 30% |
| Selenium (μg) | 11% | 55% |
| Chromium (μg) | 7% | 38% |
| Molybdenum (μg) | 26% | 130% |
| Iodine (μg) | 5% | 23% |







