Huel Ready To Drink x8 Black Edition Chocolate Peanut Butter
8x500ml
🚚 Next Dispatch:
3:30pm Every Working Day for Same Day Dispatch
Free Delivery On Orders Over £60
Huel Ready To Drink x8 Black Edition Chocolate Peanut Butter
Nutritionally complete drink with natural flavourings and natural sweetener
This isn't just a protein drink. This is elite nutrition, bottled. Huel Black Edition is the perfect high-protein meal for when you're short on time - just shake, sip and enjoy. Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with: - 35g protein - 26 vitamins & minerals - 6g fibre - Low sugar - Gluten-free - Naturally sweetened.
Case Size: 8x250ml Bottles
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Huel Ready To Drink x8 Black Edition Chocolate Peanut Butter
Ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Coconut Milk Powder, Cocoa Powder (1%), Ground Flaxseed, Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Soluble Vegetable Fibre (Chicory, Corn), Natural Flavourings (Peanut-Free), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Sea Salt, Green Tea Extract, Sweetener: Enzymatically Produced Steviol Glycosides; Steviol Glycosides from Stevia, Thickener: Gellan Gum.Allergen Info: Contains:Peanuts
| Averages Values Per 100g / Per Daily Dose | ||
|---|---|---|
| Energy | 1680kJ / 323kJ | ** |
| Fat | 17g / 3.3g | ** |
| Of which Saturates | 6g / 1.2g | ** |
| Carbohydrates | 23g / 4.3g | ** |
| Of which Sugars | 1.1g / 5.8g | ** |
| Protein | 35g / 6.8g | ** |
| Salt | 0.80g / 0.15g | ** |
| Biotin | 1.9µg / 10µg | ** |
| Calcium | 50mg / 260mg | ** |
| Chloride | 88.5mg / 460mg | ** |
| Choline | 27mg / 140mg | ** |
| Chromium | 1.9µg / 10µg | ** |
| Copper | 0.12mg / 0.60mg | ** |
| Energy kJ | 323kJ / 1680kJ | ** |
| Folate | 15.4µg / 80µg | ** |
| Green Tea extract | 30mg / 150mg | ** |
| Iodine | 13.5µg / 70µg | ** |
| Iron | 1.7mg / 9mg | ** |
| Magnesium | 19.2mg / 100mg | ** |
| Manganese | 0.15mg / 0.80 | ** |
| Medium chain triglycerides | 0.67g / 3.5g | ** |
| Molybdenum | 10µg / 50µg | ** |
| Niacin | 0.62mg / 3.2mg | ** |
| Omega-3 | 0.43g / 2.3g | ** |
| Omega-6 | 0.54g / 2.8g | ** |
| Pantothenic acid | 0.23mg / 1.2mg | ** |
| Phosphorus | 69.2mg / 360mg | ** |
| Potassium (mg) | 188mg / 980mg | ** |
| Riboflavin | 0.05mg / 0.28mg | ** |
| Selenium | 4.60µg / 24µg | ** |
| Thiamin | 0.05mg / 0.24 | ** |
| Vitamin A | 34.6µg / 180µg | ** |
| Vitamin B12 | 0.15µg / 0.8µg | ** |
| Vitamin B6 | 0.07mg / 0.34mg | ** |
| Vitamin C | 10mg / 50mg | ** |
| Vitamin D | 1µg / 5µg | ** |
| Vitamin E | 0.58mg / 3mg | ** |
| Vitamin K | 6.7µg / 35µg | ** |
| Zinc | 0.77mg / 4mg | ** |
| Fibre | 1.3g / 6.8g | ** |
| Monounsaturates | 1.2g / 6g | ** |
| polyunsaturates | 1g / 5g | ** |









