Mighty Plant Protein Powder Superberry 6x510g
6x510g
🚚 Next Dispatch:
3:30pm Every Working Day for Same Day Dispatch
Free Delivery On Orders Over £60
Mighty Plant Protein Powder Superberry 6x510g
MIGHTY Ultimate Super Berry Vegan Protein Powder is more than just a scoop—it’s your turbo boost for a plant-based, active lifestyle. Here’s the berrylicious lowdown:
* High-Quality Blend: Crafted from 100% vegan plant proteins (pea, rice, hemp, and flaxseed), this powder is like a superhero team-up. It’s designed to power your day, whether you’re hitting the gym or chasing after little ones.
* 3 Super Greens: Spinach, kale, and spirulina join the berry party. Because greens are cool, and your body deserves the best.
* 15 Vitamins and Minerals: Consider it your daily dose of superhero nutrients. Think of it as your secret weapon against bland shakes.
* Smooth and Easy Mixing: No clumps here! Just shake it up, and you’ve got a delicious berry-flavoured protein shake.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Mighty Plant Protein Powder Superberry 6x510g
Ingredients
Plant Proteins (Pea, Faba, Rice, Sunflower), Natural Flavourings, Chicory Fibre, Calcium, Supergreens and Berries (Matcha, Spirulina, Chlorella, Strawberry, Bilberry), Acidity Regulator (Citric Acid), Thickener (Xanthan Gum), Colour (Beetroot Powder), Sweeteners (Sucralose, Steviol Glycosides from Stevia) Salt, Vitamins and Minerals (Ascorbic acid (Vitamin C), Iron (Ferrous Citrate), Vitamin E ( D-Alpha-Tocopheryl Acetate), Iodine (Potassium Iodide), Vitamin B3 (Nicotinamide), Zinc (Zinc Oxide), Vitamin A (Acetate Retinol), Copper ( Copper Gluconate), Vitamin B5 (Calcium Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamine Hydrochloride), Vitamin K1 (Phylloquinone), Vitamin B9 (Folic Acid), Selenium (Sodium Selenite))| Per 100g | ||
|---|---|---|
| Energy | 1625 kJ | |
| 388 kcal | ||
| Total Fat | 6.8 g | |
| - of which Saturates | 5.2 g | |
| Carbohydrate | 9.2 g | |
| - of which Sugars | 2.8 g | |
| Fibre | 6.4 g | |
| Protein | 69.3 g | |
| Salt | 3.0 g | |









