MONIN Cocktail syrup Gift Set 5x5cl
5x5cl
🚚 Next Dispatch:
3:30pm Every Working Day for Same Day Dispatch
Free Delivery On Orders Over £60
MONIN Cocktail syrup Gift Set 5x5cl
All of MONINs cocktail essentials in a gift set. To find inspiration, you will find many recipes inside this box of 5 miniature bottles of syrup. Use 10-15 ml in your drink (approx. 2-3 teaspoons).
Strawberry Syrup: Suitable for vegan, vegetarian diets. Halal, Kosher. Pure sugar syrup. Natural flavourings.
Mojito Mint Syrup: Suitable for vegan, vegetarian diets. Halal, Kosher. Pure sugar syrup. Natural flavourings
Passionfruit Syrup: Suitable for vegan, vegetarian diets. Alcohol-free, Halal, Kosher. Pure sugar syrup. Natural flavourings.
Coconut Syrup: Suitable for vegan, vegetarian diets. Alcohol-free, Halal, Kosher. Pure sugar syrup. Natural flavourings
Elderflower Syrup: Suitable for vegan, vegetarian diets. Halal, Kosher. Pure sugar syrup. Natural flavourings.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
MONIN Cocktail syrup Gift Set 5x5cl
Ingredients
Strawberry Syrup: Sugar, water, concentrated strawberry juice, natural flavouring, acid: citric acid, colour: E163. Strawberry juice: 18%. Mojito Mint Syrup: Sugar, water, natural mint flavouring. Passionfruit Syrup: Sugar, water, concentrated lemon juice, concentrated passion fruit juice, concentrated orange juice, natural flavouring, colour: E161b, emulsifiers: acacia gum, E445. Total fruit juice: 36%, including 10% passion fruit juice. Coconut Syrup: Sugar, water, natural coconut flavouring with other natural flavourings, emulsifier: acacia gum. Elderflower Syrup: Sugar, water, concentrated lemon juice, acid: citric acid, natural flavouring, natural grapefruit flavouring. Contains elderflower extract. MONIN Strawberry Syrup| Energy | 346kcal / 1447 kJ |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 85.7g |
| of which sugars | 85.6g |
| Protein | 0g |
| Salt | 0.03g |
| Energy | 282kcal / 1180 kJ |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 70.0g |
| of which sugars | 70.0g |
| Protein | 0g |
| Salt | 0.03g |
| Energy | 338kcal / 1413 kJ |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 83.2g |
| of which sugars | 83.1g |
| Protein | 0.16g |
| Salt | 0.03g |
| Energy | 319kcal / 1332 kJ |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 79.3g |
| of which sugars | 79.3g |
| Protein | 0g |
| Salt | 0.03g |
| Energy | 307kcal / 1284 kJ |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 74.7g |
| of which sugars | 74.7g |
| Protein | 0g |
| Salt | 0.03g |


